Regarding Streptococci species, which of the following statements is CORRECT:
| Microorganism | Streptococcus Pyogenes |
|---|---|
| Gram stain | Gram positive |
| Shape | Cocci (chains) |
| Catalase | Negative |
| Oxygen requirements | Facultative anaerobe |
| Haemolysis | Beta-haemolytic (Group A) |
| Additional features | Produces haemolytic exotoxin |
| Reservoir | Skin and nasopharynx |
| Common diseases | Acute tonsillitis, skin & soft tissue infections, necrotising fasciitis |
| Toxin-mediated reactions | Scarlet fever, toxic shock syndrome |
| Post infectious immune-mediated reactions | Rheumatic fever, erythema nodosum, acute glomerulonephritis |
| Microorganism | Streptococcus Pneumoniae |
|---|---|
| Gram stain | Gram positive |
| Shape | Cocci (diplococci) |
| Catalase | Negative |
| Oxygen requirements | Facultative anaerobe |
| Haemolysis | Alpha-haemolytic |
| Additional features | Encapsulated |
| Reservoir | Nasopharynx |
| Common diseases | Pneumonia, meningitis, sinusitis, otitis media, cellulitis, deep abscesses |
| Microorganism | Streptococcus Viridans |
|---|---|
| Gram stain | Gram positive |
| Shape | Cocci (chains) |
| Catalase | Negative |
| Oxygen requirements | Facultative anaerobe |
| Haemolysis | Alpha-haemolytic |
| Additional features | / |
| Reservoir | Mouth |
| Common diseases | Dental abscess, infective endocarditis |
Is there something wrong with this question? Let us know and we’ll fix it as soon as possible.
| Biochemistry | Normal Value |
|---|---|
| Sodium | 135 – 145 mmol/l |
| Potassium | 3.0 – 4.5 mmol/l |
| Urea | 2.5 – 7.5 mmol/l |
| Glucose | 3.5 – 5.0 mmol/l |
| Creatinine | 35 – 135 μmol/l |
| Alanine Aminotransferase (ALT) | 5 – 35 U/l |
| Gamma-glutamyl Transferase (GGT) | < 65 U/l |
| Alkaline Phosphatase (ALP) | 30 – 135 U/l |
| Aspartate Aminotransferase (AST) | < 40 U/l |
| Total Protein | 60 – 80 g/l |
| Albumin | 35 – 50 g/l |
| Globulin | 2.4 – 3.5 g/dl |
| Amylase | < 70 U/l |
| Total Bilirubin | 3 – 17 μmol/l |
| Calcium | 2.1 – 2.5 mmol/l |
| Chloride | 95 – 105 mmol/l |
| Phosphate | 0.8 – 1.4 mmol/l |
| Haematology | Normal Value |
|---|---|
| Haemoglobin | 11.5 – 16.6 g/dl |
| White Blood Cells | 4.0 – 11.0 x 109/l |
| Platelets | 150 – 450 x 109/l |
| MCV | 80 – 96 fl |
| MCHC | 32 – 36 g/dl |
| Neutrophils | 2.0 – 7.5 x 109/l |
| Lymphocytes | 1.5 – 4.0 x 109/l |
| Monocytes | 0.3 – 1.0 x 109/l |
| Eosinophils | 0.1 – 0.5 x 109/l |
| Basophils | < 0.2 x 109/l |
| Reticulocytes | < 2% |
| Haematocrit | 0.35 – 0.49 |
| Red Cell Distribution Width | 11 – 15% |
| Blood Gases | Normal Value |
|---|---|
| pH | 7.35 – 7.45 |
| pO2 | 11 – 14 kPa |
| pCO2 | 4.5 – 6.0 kPa |
| Base Excess | -2 – +2 mmol/l |
| Bicarbonate | 24 – 30 mmol/l |
| Lactate | < 2 mmol/l |
Are you sure you wish to end this session?